Tuam Tshoj tus Export Nqe Ntawm Silicon Hlau Thaum Lub Cuaj Hli 5, 2023
Sep 05, 2023
Tso lus
Tuam Tshoj tus Export Nqe Ntawm Silicon Hlau Thaum Lub Cuaj Hli 5, 2023
| Qib | Tax Included Quote | nce thiab nqis | Lus Cim (USD/ton) |
| 421 | 2080-2150 | ↑25 | Huangpu Chaw nres nkoj, FOB |
| 2202 | 2650-2750 | -- | Huangpu Chaw nres nkoj, FOB |
| 3303 | 2080-2150 | ↑25 | Huangpu Chaw nres nkoj, FOB |
| 441 | 2010-2050 | ↑30 | Huangpu Chaw nres nkoj, FOB |
| 553 | 1940-1980 | ↑35 | Huangpu Chaw nres nkoj, FOB |


