Femo cov ntsiab lus ntawm thawj Molybdenum tus nqi ntawm Lub Tsib Hlis 16
May 16, 2025
Tso lus
| Ntsiab lus ntawm Thawj Molybdenum Nqi Lub Tsib Hlis 16 | |||||
| hnub tim | khoom | Hom | Tus nqi muag | Sawv thiab ntog | Hais txog |
| 2025/5/16 | FerromolyBdenum | Poj niam nyeg | 22.5-22.8 | ↑0.15 | Cov nyiaj ntsuab suav nrog se (10, 000 yuan \/ tuj) |
| Poj niam nyeg | 22.65-22.95 | ↑0.15 | Kev lees txais se suav nrog (10, 000 yuan \/ tuj) | ||
| 2025/5/15 | FerromolyBdenum | Kev ua niam kub60 | 22.3 | -- | Cov nyiaj ntsuab suav nrog cov se (steel twv - 10}, {}} yuan \/ tuj) |
| 2025/5/12 | Kev ua niam kub60 | 22.69-22.74 | -- | Kev lees txais se suav nrog (steel twv - 10}, {}} yuan \/ tuj) | |
| 2025/5/16 | Molybdenum mloog | Mo 40-45% | 3460-3490 | -- | Cov nyiaj them se tau txais suav nrog (Yuan \/ tuj) |
| Mo 45-50% | 3490-3520 | -- | Cov nyiaj them se tau txais suav nrog (Yuan \/ tuj) | ||
| Mo 50-55% | 3520-3540 | -- | Cov nyiaj them se tau txais suav nrog (Yuan \/ tuj) | ||
| Mo>55% | 3540-3560 | -- | Cov nyiaj them se tau txais suav nrog (Yuan \/ tuj) | ||
| 2025/5/16 | Molybdenum oxide | Mo> 51% | 3590-3620 | -- | Cov nyiaj them se tau txais suav nrog (Yuan \/ tuj) |
Chaw Nyob: Huafu Lub Chaw Lag Luam, Wenfeng Cheeb Tsam, Lub Nroog Anyang, Henan xeev, Suav



